CBGA Online Club Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | BMAB Title | Rating | Experience |
|---|---|---|---|---|
| 1 | Vancitymj | 1,769.01 | 492 | |
| 2 | Claude_L | 1,737.90 | 452 | |
| 3 | Navid_Rj69 | 1,730.47 | 533 | |
| 4 | Linalaks | 1,700.86 | 253 | |
| 5 | Domingues | 1,691.15 | 300 | |
| 6 | Canadiancarl | 1,686.17 | 207 | |
| 7 | Hooman Masoumi Rad | 1,672.44 | 523 | |
| 8 | Afarin Ghorbani | 1,658.41 | 431 | |
| 9 | Khasha | 1,657.47 | 4451 | |
| 10 | RBR | 1,649.00 | 802 | |
| 11 | Amir500 | 1,647.05 | 1314 | |
| 12 | Eshagh_Farhadi | 1,637.51 | 494 | |
| 13 | Flek | 1,633.28 | 309 | |
| 14 | Scottmorgan | 1,632.98 | 1076 | |
| 15 | John | 1,630.32 | 134 | |
| 16 | 1mohi | 1,626.63 | 856 | |
| 17 | Ryanrebelo | 1,625.73 | 177 | |
| 18 | Behzad48be | 1,625.20 | 169 | |
| 19 | Abbas Nabaei | 1,620.94 | 201 | |
| 20 | DavoodFS | 1,618.75 | 186 | |
| 21 | Hooman | 1,616.45 | 311 | |
| 22 | Foolishbear | 1,616.41 | 274 | |
| 23 | Reddice | 1,612.40 | 402 | |
| 24 | Pat MacNeil | 1,611.06 | 942 | |
| 25 | Bgking | 1,610.89 | 198 | |
| 26 | Inak28 | 1,607.83 | 277 | |
| 27 | Khashayar Naghshineh | 1,604.82 | 4864 | |
| 28 | Pastaman24 | 1,604.15 | 42 | |
| 29 | Beaverjfw | 1,599.70 | 457 | |
| 30 | Hami | 1,597.35 | 196 | |
| 31 | Majf | 1,596.59 | 286 | |
| 32 | Juligna84 | 1,596.09 | 26 | |
| 33 | Oscaramel | 1,595.20 | 27 | |
| 34 | Halheinrich | 1,593.47 | 644 | |
| 35 | Johnw | 1,593.40 | 45 | |
| 36 | Surrender | 1,592.79 | 1052 | |
| 37 | Hawkeye | 1,588.13 | 55 | |
| 38 | Molsonmuscle68 | 1,586.24 | 208 | |
| 39 | Sina_A | 1,586.13 | 25 | |
| 40 | Hawkeye1 | 1,584.50 | 349 | |
| 41 | Alonsoluis | 1,582.98 | 696 | |
| 42 | Afarin | 1,580.18 | 42 | |
| 43 | Almasi | 1,573.29 | 78 | |
| 44 | Msoraya | 1,573.16 | 39 | |
| 45 | Mbsbackg7 | 1,568.78 | 241 | |
| 46 | Faramarz315 | 1,568.75 | 220 | |
| 47 | Keen2learn | 1,568.01 | 24 | |
| 48 | Alireza.B | 1,566.20 | 73 | |
| 49 | Cubehead | 1,565.15 | 204 | |
| 50 | Alex | 1,562.98 | 161 | |
| 51 | Mackusher | 1,562.79 | 66 | |
| 52 | Patovchamp | 1,562.45 | 365 | |
| 53 | Ramyar | 1,562.30 | 137 | |
| 54 | Metis64 | 1,562.12 | 26 | |
| 55 | Zamer | 1,558.37 | 973 | |
| 56 | Natlus81 | 1,558.04 | 390 | |
| 57 | Cafecafe | 1,556.32 | 14 | |
| 58 | Wolfe1963 | 1,555.16 | 14 | |
| 59 | Soltani2024 | 1,554.63 | 127 | |
| 60 | Yasmanicki | 1,553.12 | 77 | |
| 61 | Hhtiger | 1,552.17 | 88 | |
| 62 | Killingkid | 1,549.45 | 13 | |
| 63 | Reza | 1,548.33 | 68 | |
| 64 | Pseudobedu | 1,548.16 | 182 | |
| 65 | Zaker | 1,548.01 | 694 | |
| 66 | Garok | 1,547.48 | 111 | |
| 67 | Chiqui | 1,547.28 | 520 | |
| 68 | Jomabeelein | 1,547.11 | 676 | |
| 69 | Abram79 | 1,546.23 | 710 | |
| 70 | Aktarus122 | 1,545.93 | 263 | |
| 71 | Marthagj | 1,545.28 | 13 | |
| 72 | Adidan | 1,545.18 | 13 | |
| 73 | Eighttimez8 | 1,544.95 | 10 | |
| 74 | Queen_Mariela | 1,544.63 | 13 | |
| 75 | Jfd | 1,543.93 | 100 | |
| 76 | Eclipsechaser | 1,543.34 | 13 | |
| 77 | Lucylucy | 1,542.96 | 13 | |
| 78 | Mahmoud | 1,542.24 | 55 | |
| 79 | Stanko1966 | 1,542.13 | 13 | |
| 80 | Awesome | 1,542.07 | 13 | |
| 81 | Marindik | 1,541.15 | 13 | |
| 82 | Ginjuno | 1,540.96 | 13 | |
| 83 | Roqrega | 1,540.81 | 13 | |
| 84 | Anedt | 1,540.40 | 13 | |
| 85 | Cubexc | 1,540.36 | 13 | |
| 86 | Justaride | 1,539.98 | 13 | |
| 87 | Maricar | 1,539.80 | 13 | |
| 88 | Marianneh | 1,539.30 | 13 | |
| 89 | Halaaminnassar | 1,539.21 | 13 | |
| 90 | Bahartala | 1,539.04 | 45 | |
| 91 | Radiogaga | 1,538.75 | 13 | |
| 92 | Asa | 1,538.26 | 13 | |
| 93 | Grogfather14 | 1,538.07 | 13 | |
| 94 | Pooyan | 1,537.71 | 106 | |
| 95 | Rodeobackflip | 1,537.50 | 156 | |
| 96 | Karendavis | 1,536.84 | 13 | |
| 97 | Pomopar | 1,536.73 | 441 | |
| 98 | Misja | 1,536.66 | 13 | |
| 99 | Farhad1942 | 1,536.42 | 494 | |
| 100 | Jacob | 1,536.06 | 13 | |
| 100 | Rorypascar | 1,536.06 | 13 | |
| 102 | Step | 1,535.65 | 9 | |
| 103 | Gasparcan | 1,535.41 | 196 | |
| 104 | Ahbackgammon | 1,534.75 | 13 | |
| 105 | Elllie | 1,534.41 | 491 | |
| 106 | Kenneth Olesen | Grandmaster G2 | 1,534.32 | 13 |
| 107 | Popossauro | 1,533.97 | 7 | |
| 108 | Emubirdy | 1,533.97 | 13 | |
| 109 | Jabdou | 1,533.83 | 6 | |
| 110 | Staceythefish | 1,533.03 | 13 | |
| 111 | Drowler | 1,532.78 | 7 | |
| 112 | Reham | 1,532.65 | 13 | |
| 113 | Frank | 1,532.59 | 7 | |
| 114 | Sussu | 1,532.54 | 13 | |
| 115 | Alviora | 1,532.33 | 13 | |
| 116 | Winterwolf | 1,530.93 | 7 | |
| 117 | Yamanabi | 1,530.76 | 7 | |
| 118 | Mehran Samimi | 1,530.69 | 485 | |
| 119 | Afifarov | 1,530.47 | 7 | |
| 120 | Maryna | 1,530.05 | 13 | |
| 121 | Lethi | 1,529.82 | 13 | |
| 122 | Flaf | 1,529.61 | 13 | |
| 123 | Nadia | 1,529.29 | 39 | |
| 124 | Ctap | 1,529.12 | 21 | |
| 125 | Gw | 1,529.09 | 13 | |
| 126 | Hernan6968 | 1,529.08 | 7 | |
| 127 | Yalcinnn | 1,529.04 | 7 | |
| 128 | Amanda11 | 1,529.02 | 13 | |
| 129 | Nappie64 | 1,529.00 | 21 | |
| 130 | Juruk | 1,528.97 | 7 | |
| 131 | Apim | 1,528.90 | 7 | |
| 132 | Didi18 | 1,528.79 | 13 | |
| 133 | Jan31 | 1,528.76 | 7 | |
| 134 | Kgb | 1,528.73 | 7 | |
| 135 | Salvadorali | 1,528.12 | 13 | |
| 136 | Amamlet | 1,527.73 | 7 | |
| 137 | Mmgrm2 | 1,527.45 | 13 | |
| 138 | Krisberlin | 1,527.12 | 7 | |
| 139 | Dani | 1,527.12 | 7 | |
| 140 | Kerynia | 1,527.11 | 7 | |
| 141 | Bobchess | 1,527.04 | 7 | |
| 142 | Alishahi | 1,527.04 | 7 | |
| 143 | Wolfw | 1,527.00 | 13 | |
| 144 | Zhikan69 | 1,526.83 | 7 | |
| 145 | Rmac57 | 1,526.61 | 7 | |
| 146 | Afarinn | 1,526.49 | 101 | |
| 147 | Corax | 1,526.46 | 7 | |
| 148 | Fsoy | 1,526.46 | 7 | |
| 149 | Metagalaxy | 1,526.40 | 7 | |
| 150 | Aidanvaughan | 1,526.25 | 7 | |
| 151 | Mmesich | 1,526.19 | 7 | |
| 152 | Dannyleprotto | 1,525.98 | 13 | |
| 153 | Tornane | 1,525.87 | 730 | |
| 154 | Iznogoud | 1,525.77 | 7 | |
| 155 | Terje Pedersen | Master M2 | 1,525.71 | 13 |
| 156 | Tanqueta | 1,525.56 | 7 | |
| 157 | Laura | 1,525.51 | 7 | |
| 158 | Rino | 1,525.25 | 7 | |
| 159 | Fedeste | 1,525.12 | 7 | |
| 160 | Elroyjtson | 1,525.11 | 7 | |
| 161 | Kosmo | 1,525.04 | 7 | |
| 162 | Sunatz | 1,524.91 | 7 | |
| 163 | Gammonmaster1 | 1,523.05 | 5 | |
| 164 | Jenny | 1,522.94 | 5 | |
| 165 | Arezou | 1,522.70 | 98 | |
| 166 | Mart1no | 1,521.21 | 442 | |
| 167 | Sepehr | 1,520.80 | 9 | |
| 168 | Ahmedsayed | 1,520.71 | 560 | |
| 169 | Madrigalcr | 1,519.80 | 5 | |
| 170 | Tsp | 1,518.80 | 3 | |
| 171 | Mahdi | 1,518.72 | 3 | |
| 172 | Greasemonkey | 1,517.58 | 3 | |
| 173 | Alireza.Banaei | 1,516.84 | 25 | |
| 174 | Ridakaj | 1,516.15 | 36 | |
| 175 | Bluedadd | 1,514.62 | 719 | |
| 176 | Geo | 1,513.60 | 15 | |
| 177 | Kazdmebrahimi | 1,510.60 | 455 | |
| 178 | Sergiuc | 1,508.86 | 24 | |
| 179 | Lornerusnell | 1,508.83 | 81 | |
| 180 | Peraenge | 1,506.76 | 14 | |
| 181 | Paulk60 | 1,506.62 | 26 | |
| 182 | Ciuffo | 1,505.86 | 14 | |
| 183 | Mglough | 1,505.30 | 26 | |
| 184 | Mohamed | 1,504.78 | 22 | |
| 185 | Mortezaselseleh | 1,501.54 | 48 | |
| 186 | Majidpma | 1,501.34 | 707 | |
| 187 | Rita | 1,500.84 | 14 | |
| 188 | Lt22 | 1,500.40 | 14 | |
| 189 | Mostafaahmed | 1,500.15 | 286 | |
| 190 | Hellbent | 1,500.03 | 194 | |
| 191 | Angelangel | 1,499.57 | 6 | |
| 192 | Alit | 1,499.43 | 244 | |
| 193 | Sigma | 1,499.26 | 6 | |
| 194 | Narvman | 1,498.31 | 26 | |
| 195 | Lhbraun | 1,496.80 | 26 | |
| 196 | Madeincanada | 1,496.24 | 26 | |
| 197 | Gian_Ratto | 1,495.50 | 26 | |
| 198 | Farhang | 1,495.12 | 62 | |
| 199 | Rr | 1,495.08 | 45 | |
| 200 | Geoff123 | 1,492.95 | 12 | |
| 201 | Rvilliers | 1,492.23 | 137 | |
| 202 | Saratolba | 1,491.37 | 26 | |
| 203 | Daswerl | 1,491.23 | 28 | |
| 204 | Babakpoorr1982 | 1,488.96 | 18 | |
| 205 | Lovetoplaymj | 1,488.87 | 125 | |
| 206 | Chewlip1969 | 1,488.05 | 49 | |
| 207 | Cashcash99 | 1,486.28 | 77 | |
| 208 | Mrdd | 1,485.84 | 55 | |
| 209 | 1error1 | 1,485.10 | 137 | |
| 210 | Sherko | 1,484.84 | 273 | |
| 211 | Ali Shjarizadeh | 1,484.43 | 3 | |
| 212 | Hamed Heibaran | 1,483.97 | 3 | |
| 213 | Chiko8686 | 1,483.94 | 3 | |
| 214 | Bliss | 1,483.70 | 104 | |
| 215 | Matt40 | 1,483.68 | 179 | |
| 216 | Bulgakov | 1,483.27 | 21 | |
| 217 | Barhopper | 1,482.55 | 15 | |
| 218 | Jinxike | 1,481.41 | 13 | |
| 219 | Paul | 1,480.84 | 13 | |
| 220 | Noahgardi | 1,480.79 | 25 | |
| 221 | Keyno | 1,480.04 | 5 | |
| 222 | Rouaze | 1,479.74 | 13 | |
| 223 | Drvirus | 1,479.64 | 21 | |
| 224 | Trabi | 1,479.26 | 13 | |
| 225 | Astefanakis | 1,479.23 | 7 | |
| 226 | Danimarinov | 1,479.09 | 5 | |
| 227 | Boardlord | 1,478.71 | 7 | |
| 228 | Vvy1954 | 1,478.51 | 7 | |
| 229 | Petede | 1,478.33 | 13 | |
| 230 | Anestis | 1,478.05 | 7 | |
| 231 | Pshapiro | 1,477.95 | 7 | |
| 232 | Zootv | 1,477.84 | 7 | |
| 233 | Sal | 1,477.83 | 5 | |
| 234 | Sabriaga | 1,477.77 | 7 | |
| 235 | Angelim | 1,477.77 | 7 | |
| 236 | Achmedaardvark | 1,477.69 | 13 | |
| 237 | Konfro | 1,477.67 | 7 | |
| 238 | Cnolde | 1,477.64 | 5 | |
| 239 | Haffi | 1,477.37 | 7 | |
| 240 | Cy | 1,477.07 | 7 | |
| 241 | Apiran06 | 1,476.61 | 744 | |
| 242 | Osmannemli | 1,476.44 | 7 | |
| 243 | Hpk | 1,476.19 | 13 | |
| 244 | Bakemic | 1,476.08 | 23 | |
| 245 | Seytan | 1,475.93 | 7 | |
| 246 | Hei | 1,475.86 | 7 | |
| 247 | Amir.Ba327 | 1,475.73 | 5 | |
| 248 | Batgirl | 1,475.66 | 7 | |
| 249 | Jan1 | 1,475.43 | 7 | |
| 250 | Pete_Perc | 1,474.81 | 7 | |
| 251 | Bondoevich | 1,474.74 | 7 | |
| 252 | Danielator | 1,474.71 | 7 | |
| 253 | Zicoblack | 1,474.27 | 13 | |
| 254 | Tedc | 1,474.27 | 13 | |
| 255 | Caggammon | 1,474.24 | 13 | |
| 256 | Firooz | 1,474.07 | 7 | |
| 257 | Edo_Luque | 1,473.93 | 7 | |
| 258 | Pgams | 1,473.86 | 7 | |
| 259 | Leochili75 | 1,473.51 | 7 | |
| 260 | Mehdihazrati | 1,473.24 | 13 | |
| 261 | Bluewave | 1,473.12 | 7 | |
| 262 | Mitra.S | 1,473.03 | 1690 | |
| 263 | Seant | 1,472.90 | 7 | |
| 264 | Raymond | 1,472.79 | 13 | |
| 265 | Peterhsv | 1,472.68 | 7 | |
| 266 | Jeesus | 1,472.68 | 9 | |
| 267 | Cyniclite | 1,472.46 | 7 | |
| 268 | Maxjacopo | 1,472.37 | 7 | |
| 269 | Steveweiss | 1,472.27 | 7 | |
| 270 | Daddyschips | 1,472.13 | 13 | |
| 271 | Tommy | 1,472.11 | 7 | |
| 272 | Madhamish | 1,471.80 | 7 | |
| 273 | Samrapp12 | 1,471.61 | 55 | |
| 274 | Sparkie | 1,471.55 | 13 | |
| 275 | 5621 | 1,471.55 | 7 | |
| 276 | Isonnabend | 1,470.97 | 13 | |
| 277 | Moz126 | 1,470.57 | 9 | |
| 278 | Vladerp | 1,469.99 | 13 | |
| 279 | Andreea81 | 1,469.69 | 13 | |
| 280 | Seancasey | 1,469.55 | 13 | |
| 281 | Acemi | 1,469.38 | 23 | |
| 282 | Ecki | 1,469.25 | 13 | |
| 283 | Keskinaykut | 1,468.59 | 13 | |
| 284 | Freya | 1,468.39 | 13 | |
| 285 | Dawshali | 1,468.35 | 13 | |
| 286 | Danij | 1,468.27 | 13 | |
| 287 | Sonofzzoro | 1,468.01 | 27 | |
| 288 | A192k | 1,467.48 | 13 | |
| 289 | Lusi | 1,467.31 | 9 | |
| 290 | Allwind | 1,467.09 | 13 | |
| 291 | Donya | 1,466.92 | 11 | |
| 292 | Orpheus | 1,466.70 | 13 | |
| 293 | Axelm | 1,466.64 | 13 | |
| 294 | Parham_Rz54 | 1,466.54 | 33 | |
| 295 | Jessekwan | 1,466.54 | 44 | |
| 296 | Grafs | 1,466.14 | 13 | |
| 297 | Mrtake | 1,465.79 | 13 | |
| 298 | Xander | 1,465.51 | 13 | |
| 299 | Optimax123 | 1,465.01 | 13 | |
| 300 | Pasiphae | 1,464.82 | 13 | |
| 301 | Metttyu | 1,464.76 | 13 | |
| 302 | Gorgon | 1,464.66 | 25 | |
| 303 | Hamedamini | 1,464.62 | 120 | |
| 304 | Nolita | 1,464.37 | 13 | |
| 305 | Irajsharifian | 1,463.94 | 13 | |
| 305 | Nes_G | 1,463.94 | 13 | |
| 305 | Dicko | 1,463.94 | 13 | |
| 308 | Cangumus | 1,463.51 | 13 | |
| 309 | Steven_87 | 1,463.48 | 13 | |
| 310 | Vandergullen | 1,463.43 | 13 | |
| 311 | Infuchan | 1,462.23 | 13 | |
| 312 | Rimirero | 1,461.93 | 13 | |
| 313 | Abdelrahman | 1,461.84 | 66 | |
| 314 | Janette Jasmine | 1,461.35 | 13 | |
| 315 | Paigestockdale | 1,461.28 | 13 | |
| 316 | Niilonastari | 1,460.62 | 13 | |
| 317 | Bethie23 | 1,460.33 | 13 | |
| 318 | Mehrani | 1,460.03 | 7 | |
| 319 | Lenz | 1,459.95 | 13 | |
| 320 | Ramin1970 | 1,459.56 | 460 | |
| 321 | Saranoori9069 | 1,459.49 | 10 | |
| 322 | Gammonrider | 1,458.52 | 13 | |
| 323 | Aboali | 1,457.74 | 13 | |
| 324 | Mortz | 1,457.40 | 289 | |
| 325 | Tatzinfinity | 1,457.39 | 13 | |
| 326 | Nealsabourin | 1,457.35 | 100 | |
| 327 | Cindybel | 1,457.12 | 13 | |
| 328 | Piguelina | 1,457.07 | 13 | |
| 329 | Portcoqbc | 1,456.65 | 281 | |
| 330 | Kaza | 1,456.50 | 13 | |
| 331 | Mdeosma | 1,456.41 | 26 | |
| 332 | Happy2404 | 1,456.29 | 13 | |
| 333 | Manofsteeli | 1,455.78 | 14 | |
| 334 | Burc | 1,455.74 | 13 | |
| 335 | Aatun | 1,455.57 | 26 | |
| 336 | Frkh | 1,455.07 | 176 | |
| 337 | Strudel54 | 1,454.89 | 66 | |
| 338 | Abdo | 1,454.80 | 10 | |
| 339 | Temza | 1,454.73 | 13 | |
| 340 | Lotfollahm | 1,453.78 | 1746 | |
| 341 | 403max | 1,453.44 | 65 | |
| 342 | Cati | 1,453.16 | 13 | |
| 343 | Radwan | 1,452.67 | 14 | |
| 344 | Focus | 1,452.56 | 13 | |
| 345 | Ozzy | 1,451.61 | 14 | |
| 346 | 2fun | 1,451.47 | 104 | |
| 347 | Flacows | 1,449.91 | 14 | |
| 348 | Saba | 1,449.90 | 38 | |
| 349 | Wim2021 | 1,449.31 | 14 | |
| 350 | Mehrnazkavoosi | 1,447.84 | 755 | |
| 351 | Danielalmasi | 1,445.93 | 104 | |
| 352 | Laurent | 1,443.82 | 602 | |
| 353 | Frontenac | 1,443.76 | 65 | |
| 354 | Ryan | 1,443.60 | 18 | |
| 355 | Minifstcar | 1,440.20 | 45 | |
| 356 | Hanif | 1,439.50 | 65 | |
| 357 | Mehrnaz Kavoosi | 1,437.42 | 240 | |
| 358 | Hashem | 1,436.64 | 299 | |
| 359 | Manda971 | 1,434.24 | 829 | |
| 360 | Mehdi.H | 1,430.38 | 297 | |
| 361 | Týr | 1,428.57 | 15 | |
| 362 | Glh | 1,428.40 | 44 | |
| 363 | Rainyday | 1,424.75 | 1308 | |
| 364 | Nadi | 1,422.38 | 391 | |
| 365 | Saeed | 1,422.07 | 25 | |
| 366 | Salanser | 1,421.27 | 45 | |
| 367 | Chico_Hawy | 1,420.82 | 78 | |
| 368 | Samsonmahbod | 1,419.69 | 33 | |
| 369 | Rezaccz | 1,419.59 | 39 | |
| 370 | Sinbad | 1,418.27 | 35 | |
| 371 | Compa | 1,416.98 | 33 | |
| 372 | Saber | 1,416.19 | 33 | |
| 373 | Madreshy | 1,415.59 | 117 | |
| 374 | Meloman002 | 1,414.99 | 20 | |
| 375 | Zinatrr | 1,413.85 | 27 | |
| 376 | Masakateb57 | 1,413.09 | 22 | |
| 377 | M.Adel | 1,413.04 | 97 | |
| 378 | Aedgeley | 1,412.12 | 33 | |
| 379 | Jroc4653 | 1,412.07 | 428 | |
| 380 | Kamyar_Nt | 1,412.05 | 358 | |
| 381 | Hamedemazaheri | 1,410.45 | 182 | |
| 382 | Imh | 1,407.37 | 299 | |
| 383 | Inika | 1,405.32 | 65 | |
| 384 | Ditzy Chic | 1,403.34 | 24 | |
| 385 | Luckysixes | 1,402.10 | 102 | |
| 386 | Glasgowtony | 1,399.05 | 20 | |
| 387 | Rubair | 1,393.47 | 44 | |
| 388 | Alireza22210 | 1,389.09 | 371 | |
| 389 | Tarviji | 1,387.15 | 45 | |
| 390 | Nirocam | 1,386.74 | 782 | |
| 391 | Glasgow | 1,381.27 | 682 | |
| 392 | Shitos121 | 1,376.39 | 208 | |
| 393 | Abbas1593 | 1,372.23 | 365 | |
| 394 | Sepideh | 1,368.72 | 52 | |
| 395 | Alishajari | 1,354.52 | 169 | |
| 396 | Dre | 1,352.64 | 51 | |
| 397 | Jessek | 1,351.21 | 220 | |
| 398 | Eleia | 1,335.24 | 195 | |
| 399 | Hossein | 1,325.26 | 607 | |
| 400 | Mitrapeyro | 1,320.13 | 246 | |
| 401 | Elizabethst934 | 1,302.31 | 199 | |
| 402 | Brook | 1,274.83 | 197 | |
| 403 | Christines | 1,274.64 | 1050 | |
| 404 | Nohausama | 1,233.80 | 325 | |
| 405 | Terryf | 1,221.62 | 280 | |
| 406 | Faribah | 1,155.58 | 1605 | |
| 407 | Mansi | 1,106.70 | 794 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-12-30.