Coquitlam Club Ratings Table

Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| BMAB Title |
| 1 | Robert Chow | Add | | 1,746.54 | 175 |
| 2 | Davood Foroughi | Add | | 1,659.24 | 266 |
| 3 | Keivan Navidi | Add | | 1,621.37 | 49 |
| 4 | Tony Breen | Add | | 1,616.55 | 199 |
| 5 | Pat MacNeil | Add | | 1,611.06 | 942 |
| 6 | Khashayar Naghshineh | Add | | 1,604.82 | 4864 |
| 7 | Jay Bidal | Add | | 1,594.90 | 47 |
| 8 | Gity Arazm | Add | | 1,590.85 | 248 |
| 9 | Nadia Shokouh | Add | | 1,575.52 | 35 |
| 10 | Rambod Rofougaran | Add | | 1,566.72 | 133 |
| 11 | Ali Tootian | Add | | 1,558.65 | 112 |
| 12 | Lotfollah Makki | Add | | 1,554.61 | 219 |
| 13 | Hassan Malekafzali | Add | | 1,550.10 | 192 |
| 14 | Eric Meyer | Add | | 1,543.37 | 443 |
| 15 | Madjid Shishvan | Add | | 1,539.45 | 21 |
| 16 | Hamed Jafari | Add | | 1,533.49 | 63 |
| 17 | Mehran Samimi | Add | | 1,530.69 | 485 |
| 18 | Iraj Sharifian | Add | | 1,530.26 | 49 |
| 19 | Kazem Ebrahimi | Add | | 1,523.20 | 81 |
| 20 | Satar Rajaie | Add | | 1,522.98 | 7 |
| 21 | Vio Mironeasa | Add | | 1,509.41 | 14 |
| 22 | Pooyan Naghsh | Add | | 1,509.27 | 403 |
| 23 | Hamed Mazaheri | Add | | 1,505.57 | 42 |
| 24 | Mohammad Naalchi | Add | | 1,505.52 | 133 |
| 25 | Ahmad Afshar | Add | | 1,504.16 | 14 |
| 26 | Mahdi Hazavehei | Add | | 1,502.04 | 70 |
| 27 | Samer Qassis | Add | | 1,499.56 | 42 |
| 28 | Howard Greenfield | Add | | 1,485.46 | 21 |
| 29 | Asher Mirheydari | Add | | 1,482.29 | 29 |
| 30 | Ali Hoseini | Add | | 1,479.85 | 7 |
| 31 | Ranbir Bains | Add | | 1,479.66 | 7 |
| 32 | Mandana Ataebi | Add | | 1,478.69 | 7 |
| 33 | Armin Mirabdolhagh | Add | | 1,478.47 | 21 |
| 34 | Mohammadrasool Jamali | Add | | 1,477.62 | 35 |
| 35 | Mohammad Mirabdolhagh | Add | | 1,475.50 | 35 |
| 36 | Daniel Castillo | Add | | 1,474.71 | 7 |
| 37 | Hossein Mehdizadeh | Add | | 1,474.07 | 111 |
| 38 | Bahareh Talaei | Add | | 1,469.95 | 26 |
| 39 | Morteza Selseleh | Add | | 1,466.93 | 1349 |
| 40 | Hossein Sadeghi | Add | | 1,461.31 | 184 |
| 41 | Mohammadhossein Akbari | Add | | 1,459.18 | 28 |
| 42 | Abbas Mardani | Add | | 1,455.64 | 10 |
| 43 | Mohammadreza Motamed | Add | | 1,454.73 | 28 |
| 44 | Mehdi Hazrati | Add | | 1,453.83 | 14 |
| 45 | Arash Asadi | Add | | 1,453.55 | 348 |
| 46 | Aryan Ahmadi Esfahani | Add | | 1,439.45 | 63 |
| 47 | Ali Mirheydari | Add | | 1,439.18 | 31 |
| 48 | Mehrnaz Kavoosi | Add | | 1,437.42 | 240 |
| 49 | Hossein Fallahpour | Add | | 1,433.23 | 35 |
| 50 | Salar Rajaie | Add | | 1,424.66 | 21 |
| 51 | Mahdi Hajiabadi | Add | | 1,421.00 | 21 |
| 52 | Mansoureh Patuiha | Add | | 1,416.10 | 42 |
| 53 | Farhad Najafi | Add | | 1,413.59 | 35 |
| 54 | Amir Bakhtiari | Add | | 1,397.64 | 91 |
| 55 | Mahdi Zaker | Add | | 1,397.50 | 136 |
| 56 | Reza Montazeri | Add | | 1,394.27 | 217 |
| 57 | Javad Hamidzadeh | Add | | 1,392.66 | 28 |
| 58 | Kiavash Salimian | Add | | 1,365.15 | 35 |
| 59 | Mahrokh Naseri | Add | | 1,306.81 | 103 |
| 60 | Fariba Heirani | Add | | 1,241.80 | 297 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-12-30.
How ratings are calculated.