Great Vancouver Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | BMAB Title | Rating | Experience |
|---|---|---|---|---|
| 1 | Raz Pollakis | 1,786.52 | 280 | |
| 2 | Davood Foroughi | 1,659.24 | 266 | |
| 3 | Tony Breen | 1,616.55 | 199 | |
| 4 | Hooman | 1,616.45 | 311 | |
| 5 | Pat MacNeil | 1,611.06 | 942 | |
| 6 | Khashayar Naghshineh | 1,604.82 | 4864 | |
| 7 | Gity Arazm | 1,590.85 | 248 | |
| 8 | Hassan Malekafzali | 1,550.10 | 192 | |
| 9 | Sturner | 1,545.90 | 13 | |
| 10 | Eric Meyer | 1,543.37 | 443 | |
| 11 | Kamran Kh. | 1,538.33 | 81 | |
| 12 | Mehran Samimi | 1,530.69 | 485 | |
| 13 | Parham Roshanzamir | 1,528.63 | 153 | |
| 14 | Hamed H. Jafari | 1,523.27 | 26 | |
| 15 | Navid Rohani | Master M2 | 1,498.92 | 49 |
| 16 | Rouzbeh Rouzbehani | 1,488.96 | 35 | |
| 17 | Hossein Mehdizadeh | 1,474.07 | 111 | |
| 18 | Morteza Selseleh | 1,466.93 | 1349 | |
| 19 | Hossein Sadeghi | 1,461.31 | 184 | |
| 20 | Arash Asadi | 1,453.55 | 348 | |
| 21 | Reza Montazeri | 1,394.27 | 217 | |
| 22 | Fariba Heirani | 1,241.80 | 297 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-12-30.