International Club Ratings Table

Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| BMAB Title |
| 1 | Khasha | Add | | 1,657.47 | 4451 |
| 2 | Amir500 | Add | | 1,647.05 | 1314 |
| 3 | Hooman | Add | | 1,616.45 | 311 |
| 4 | Khashayar Naghshineh | Add | | 1,604.82 | 4864 |
| 5 | Juligna84 | Add | | 1,596.09 | 26 |
| 6 | Halheinrich | Add | | 1,593.47 | 644 |
| 7 | Carl Sellars | Add | Grandmaster G2 | 1,590.09 | 156 |
| 8 | Keen2learn | Add | | 1,568.01 | 24 |
| 9 | Ray Fogerlund | Add | Master M1 | 1,562.66 | 18 |
| 10 | Bboyd | Add | | 1,542.60 | 11 |
| 11 | Wristy | Add | | 1,541.31 | 13 |
| 12 | Tobias Hellwag | Add | Grandmaster G3 | 1,539.04 | 17 |
| 13 | David Klausa | Add | Master M1 | 1,538.10 | 9 |
| 14 | Dubart | Add | | 1,537.30 | 13 |
| 15 | Greg Merriman | Add | Advanced A1 | 1,533.61 | 9 |
| 16 | David Himebaugh | Add | | 1,533.47 | 9 |
| 17 | David Wells | Add | | 1,533.35 | 9 |
| 18 | Jim Airgood | Add | - | 1,533.17 | 11 |
| 19 | Julius High | Add | Advanced A2 | 1,531.86 | 9 |
| 20 | Konstantinos Lekkas | Add | | 1,531.73 | 9 |
| 21 | Enrique Gomez | Add | Advanced A3 | 1,528.57 | 9 |
| 22 | Anatoliy Katsnelson | Add | Intermediate I1 | 1,527.78 | 9 |
| 23 | Brett Hemes | Add | | 1,527.04 | 9 |
| 24 | Mersedeh Mirsonbol | Add | | 1,526.46 | 7 |
| 25 | Pooyan Naghsh | Add | | 1,509.27 | 403 |
| 26 | Frank Talbot | Add | Master M1 | 1,508.98 | 18 |
| 27 | Roberto Litzenberger | Add | Master M1 | 1,508.87 | 18 |
| 28 | Gerry Tansey | Add | Grandmaster G0 | 1,502.86 | 18 |
| 29 | Barry Miller | Add | | 1,502.10 | 18 |
| 30 | David Wu | Add | Grandmaster G2 | 1,501.18 | 18 |
| 31 | Ryan Rebelo | Add | Grandmaster G1 | 1,480.64 | 31 |
| 32 | Robert Kratz | Add | Advanced A2 | 1,478.00 | 9 |
| 33 | David Habib | Add | Master M3 | 1,477.95 | 9 |
| 34 | Eddie Rodriguez | Add | Master M3 | 1,477.89 | 9 |
| 35 | Scott Kelland | Add | | 1,477.79 | 9 |
| 36 | Petko Kostadinov | Add | Grandmaster G2 | 1,477.78 | 9 |
| 37 | Joe Feldman | Add | | 1,477.74 | 9 |
| 38 | Gregg Trunnell | Add | Intermediate I1 | 1,477.67 | 9 |
| 39 | John Rockwell | Add | Advanced A3 | 1,477.57 | 9 |
| 40 | Haribo | Add | | 1,473.91 | 13 |
| 41 | Esra Akagündüz | Add | | 1,473.54 | 7 |
| 42 | Erroneous | Add | | 1,473.36 | 13 |
| 43 | Ray Cifani | Add | Advanced A3 | 1,472.61 | 9 |
| 44 | Ivand81 | Add | | 1,470.43 | 13 |
| 45 | Robert Ellis | Add | | 1,470.25 | 9 |
| 46 | Garry Kallos | Add | Advanced A1 | 1,470.16 | 9 |
| 47 | Mark Kaye | Add | Intermediate I1 | 1,470.13 | 9 |
| 48 | Morteza Selseleh | Add | | 1,466.93 | 1349 |
| 49 | Dmitriy Obukhov | Add | Grandmaster G2 | 1,466.83 | 11 |
| 50 | Menna | Add | | 1,458.05 | 13 |
| 51 | Daniel Sørensen | Add | Grandmaster G2 | 1,440.18 | 38 |
| 52 | Manda971 | Add | | 1,434.24 | 829 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-12-30.
How ratings are calculated.