Surrey Club Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | BMAB Title | Rating | Experience |
|---|---|---|---|---|
| 1 | Khasha | 1,657.47 | 4451 | |
| 2 | Abbas Nabaei | 1,620.94 | 201 | |
| 3 | Pat MacNeil | 1,611.06 | 942 | |
| 4 | Khashayar Naghshineh | 1,604.82 | 4864 | |
| 5 | Alex Kingston | 1,591.22 | 21 | |
| 6 | Alex | 1,562.98 | 161 | |
| 7 | Pooyan Naghsh | 1,509.27 | 403 | |
| 8 | Navid Rohani | Master M2 | 1,498.92 | 49 |
| 9 | Howard Greenfield | 1,485.46 | 21 | |
| 10 | Fariborz Ataiee | 1,473.71 | 28 | |
| 11 | Morteza Selseleh | 1,466.93 | 1349 | |
| 12 | Arian | 1,434.48 | 20 | |
| 13 | Reza Montazeri | 1,394.27 | 217 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-12-30.