Toronto Club Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | BMAB Title | Rating | Experience |
|---|---|---|---|---|
| 1 | Hooman Masoumi Rad | 1,672.44 | 523 | |
| 2 | 1mohi | 1,626.63 | 856 | |
| 3 | Amir500 | 1,620.06 | 1112 | |
| 4 | Babak Hosseini | Intermediate I2 | 1,618.97 | 109 |
| 5 | Kavous Soufi | 1,607.99 | 129 | |
| 6 | Azim Rashid Malekshah | 1,574.61 | 45 | |
| 7 | Azim | 1,571.00 | 37 | |
| 8 | Soltani2024 | 1,554.63 | 127 | |
| 9 | Mohammadreza Abbaszadegan | 1,549.65 | 73 | |
| 10 | Alireza Doulabi | 1,548.11 | 99 | |
| 11 | Hamed Ajamian | 1,530.92 | 11 | |
| 12 | Yavar Matin | 1,527.45 | 271 | |
| 13 | Farshad | 1,526.54 | 7 | |
| 14 | Poolad | 1,525.99 | 7 | |
| 15 | Aslan Emdadian | 1,516.56 | 90 | |
| 16 | Pouyaasi | 1,505.08 | 122 | |
| 17 | Farhood | 1,503.50 | 115 | |
| 18 | Reza Sunny | 1,501.81 | 14 | |
| 19 | Sunny | 1,489.30 | 14 | |
| 20 | Matt40 | 1,483.68 | 179 | |
| 21 | Mohammad Soltani | 1,477.52 | 83 | |
| 22 | Amir Ansari | 1,470.17 | 293 | |
| 23 | Niloufar Mesbahi | 1,469.44 | 23 | |
| 24 | Aslan | 1,469.10 | 65 | |
| 25 | Farhad Savalan | 1,468.51 | 9 | |
| 26 | Mohammad Reza Khorasani | 1,452.75 | 48 | |
| 27 | Mitra Soraya | 1,452.34 | 62 | |
| 28 | Babak Beigy | 1,451.33 | 95 | |
| 29 | Mohammad | 1,446.42 | 14 | |
| 30 | Mehdi Javadi | 1,443.88 | 64 | |
| 31 | Shahab Amin | 1,420.52 | 106 | |
| 32 | Asghar Saffari | 1,388.01 | 95 | |
| 33 | Reza Manshouri | 1,367.95 | 69 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-12-30.